<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I need real expertise ok? About moving average in forex?</title>
	<atom:link href="http://www.theforextradingblog.com/forex-real-time/i-need-real-expertise-ok-about-moving-average-in-forex/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theforextradingblog.com/forex-real-time/i-need-real-expertise-ok-about-moving-average-in-forex</link>
	<description>Keep you up to date on Forex Trading</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:28:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Aurthur</title>
		<link>http://www.theforextradingblog.com/forex-real-time/i-need-real-expertise-ok-about-moving-average-in-forex#comment-7459</link>
		<dc:creator>Aurthur</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-real-time/i-need-real-expertise-ok-about-moving-average-in-forex#comment-7459</guid>
		<description>hi
its important and hard to answer but for right answer and guidelines ..ask support team of you forex broker.which platform do u using?here some good platforms with nice support access
http://forexplatformslist.com
regards!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>hi<br />
its important and hard to answer but for right answer and guidelines ..ask support team of you forex broker.which platform do u using?here some good platforms with nice support access<br />
<a href="http://forexplatformslist.com" rel="nofollow">http://forexplatformslist.com</a><br />
regards!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.theforextradingblog.com/forex-real-time/i-need-real-expertise-ok-about-moving-average-in-forex#comment-7458</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-real-time/i-need-real-expertise-ok-about-moving-average-in-forex#comment-7458</guid>
		<description>The correct length has to do with how long you intend to hold your position.  200 day is frequently used in the stock market by investors who want to hold their positions for years.  (There are about 200 trading days in a year.).

If you plan to hold your position for a day or two, then the average should be in hours.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The correct length has to do with how long you intend to hold your position.  200 day is frequently used in the stock market by investors who want to hold their positions for years.  (There are about 200 trading days in a year.).</p>
<p>If you plan to hold your position for a day or two, then the average should be in hours.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ver W</title>
		<link>http://www.theforextradingblog.com/forex-real-time/i-need-real-expertise-ok-about-moving-average-in-forex#comment-7457</link>
		<dc:creator>Ver W</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-real-time/i-need-real-expertise-ok-about-moving-average-in-forex#comment-7457</guid>
		<description>The most famous MA we use is 12,26,9 EMA .&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The most famous MA we use is 12,26,9 EMA .<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yorky</title>
		<link>http://www.theforextradingblog.com/forex-real-time/i-need-real-expertise-ok-about-moving-average-in-forex#comment-7456</link>
		<dc:creator>Yorky</dc:creator>
		<pubDate>Fri, 06 Nov 2009 22:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-real-time/i-need-real-expertise-ok-about-moving-average-in-forex#comment-7456</guid>
		<description>Moving averages are computed by averaging the price for a fixed number of days and dropping off the oldest day each day.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Moving averages are computed by averaging the price for a fixed number of days and dropping off the oldest day each day.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

