<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Forex Trading Blog &#187; forex real time</title>
	<atom:link href="http://www.theforextradingblog.com/category/forex-real-time/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theforextradingblog.com</link>
	<description>Keep you up to date on Forex Trading</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:06:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>About how many time is needed on easy-forex.com from registration to first trading operation?</title>
		<link>http://www.theforextradingblog.com/forex-real-time/about-how-many-time-is-needed-on-easy-forex-com-from-registration-to-first-trading-operation</link>
		<comments>http://www.theforextradingblog.com/forex-real-time/about-how-many-time-is-needed-on-easy-forex-com-from-registration-to-first-trading-operation#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex real time]]></category>

		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-real-time/about-how-many-time-is-needed-on-easy-forex-com-from-registration-to-first-trading-operation</guid>
		<description><![CDATA[I recently registered a mini account on easy-forex.com and deposed 30€ to try trading first time with a real money. After registration I received an email and they have requested from me a credit card, passport and bank documentation copies, I took a photo and sended them on their email address. If anyone of you [...]]]></description>
			<content:encoded><![CDATA[<p>I recently registered a mini account on easy-forex.com and deposed 30€ to try trading first time with a real money. After registration I received an email and they have requested from me a credit card, passport and bank documentation copies, I took a photo and sended them on their email address.<br />
If anyone of you already has any easy-forex account and/or knows all of the necessary steps, please tell me, when I will be able to make any operation with the terminal?<br />
Actually I receive a message that &quot;trading is temporarily disabled, please try again later or contact your dealing room&quot;&#8230;  Thanks in advance<br />
a ) I never risk more than my account balance, so no extra funds will be debited.<br />
b ) I do not love a risk<br />
c ) I will not continue to earn only on markets, I just wanna to examine my possibilities once , I already know that there are many better places to use them.<br />
d ) Thanks for your tips but, I willy want to know wat&#8217;s going here? Why can&#8217;t start trading?<br />
<br />hi there, if you are new to <a href="http://www.forexinvestingcourse.com" target="_blank" title="forex trading">forex trading</a> i would recommend you on trading with demo account first for 6 months before trying to spend real money but only small amount of it for another 12 months (then you can trade with real amount of money).</p>
<p>I never traded with easy-forex.com, i would highly recommend you on using ECN platform and don&#8217;t go with market maker broker. Personally i&#8217;d go with SunBird, Real-Forex, Alpari, or ThinkForex.</p>
<p>I also want to say, if you don&#8217;t love a risk, don&#8217;t invest in forex. Forex is a high risk game.</p>
<p>I also would like to reply to the another contributor here &#8211; it&#8217;s not true that trader/investor can&#8217;t profit from forex.</p>
<p>There are tons of ECN/STP brokers such as Alpari, Dukascopy, Sunbird, etc. and you know they don&#8217;t make money WHEN you don&#8217;t make money. This is different from what you know as general broker/market maker broker where this kind of broker can trade against you and benefit from the flexible spreads.</p>
<p>So tell me, if traders can&#8217;t make money with this ECN or ECN/STP platform, how can these ECN brokers survive? With what? There are a lot of people who make money with trading. However you MUST only consider it as part of investment and not for a living. Most investors that make money from forex always have another job to do and spend his money on PAMM account with expert traders. it&#8217;s true, I will admit, that only about 2-5% of real traders make money consistently for these investors. However, it&#8217;s also true that only about 2-5% of websites in all over the net make real money as well <img src='http://www.theforextradingblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>So don&#8217;t be skeptical. Business is always hard. You can&#8217;t expect everyone to be happy. It&#8217;s possible to make money with forex, you just have to know what you are capable of. If you can&#8217;t be a trader, be the investor. Being an investor, however, also has tons of risks. You need to know the trader&#8217;s portfolio, only choose reputable and ECN broker, etc. etc.</p>
<p> powered by Yahoo Answers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingblog.com/forex-real-time/about-how-many-time-is-needed-on-easy-forex-com-from-registration-to-first-trading-operation/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How can I find real time currency exchange rates?</title>
		<link>http://www.theforextradingblog.com/forex-real-time/how-can-i-find-real-time-currency-exchange-rates</link>
		<comments>http://www.theforextradingblog.com/forex-real-time/how-can-i-find-real-time-currency-exchange-rates#comments</comments>
		<pubDate>Tue, 27 Dec 2011 03:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex real time]]></category>

		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-real-time/how-can-i-find-real-time-currency-exchange-rates</guid>
		<description><![CDATA[I am in the Philippines and I use my ATM card from America to get money. The Peso rate changes by the hour I guess. I always look on websites like XE and Forex to see the rate of the Peso. When I go to the ATM the rate is different and Forex might say [...]]]></description>
			<content:encoded><![CDATA[<p>I am in the Philippines and I use my ATM card from America to get money.  The Peso rate changes by the hour I guess.  I always look on websites like XE and Forex to see the rate of the Peso.  When I go to the ATM the rate is different and Forex might say the peso is 44 but when I check my bank acct and compare it&#8217;s always less and takes more money USD out of my account.  EX:  The peso is 43.7 today and my bank in the USA takes out $228 for 10,000 pesos.  Another day the rate might be 44.3 and my bank takes out $231 so I want to know when the best time is to take money out from ATM.<br />
How can I find real time currency exchange rates so I can take money out of the ATM and not spend as much of my USD Dollars.  And also if the peso is say P44 on Friday when the market closes will it stay the same until the market opens again.  My main question is how do I get the best rate since they change all the time?<br />
<br />Hi Vick,</p>
<p>The best idea is to check your bank&#8217;s website, as most of the banks display the daily exchange rates.<br />
Even though you&#8217;ll see a better exchange rate online, there is a high probability that your bank&#8217;s exchange rate will be different, because each liquidity provider(bank) has their own exchange rate.</p>
<p>Best Regards,<br />
FXCC Representative</p>
<p> powered by Yahoo Answers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingblog.com/forex-real-time/how-can-i-find-real-time-currency-exchange-rates/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who can invest for me?</title>
		<link>http://www.theforextradingblog.com/forex-real-time/who-can-invest-for-me</link>
		<comments>http://www.theforextradingblog.com/forex-real-time/who-can-invest-for-me#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex real time]]></category>

		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-real-time/who-can-invest-for-me</guid>
		<description><![CDATA[Let&#8217;s say I have about $5,000 to invest. I have no debt and I already have a nice little savings. I&#8217;m in graduate school, so I have no real free time to research stocks/bonds/forex/vc opportunities on my own. I want to give my $5k to a firm to invest for me. I understand that they [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s say I have about $5,000 to invest. I have no debt and I already have a nice little savings. I&#8217;m in graduate school, so I have no real free time to research stocks/bonds/forex/vc opportunities on my own. I want to give my $5k to a firm to invest for me. I understand that they will receive a commission or a percentage of the trades they make with my money. I&#8217;m okay with that. After all, they did do the work. </p>
<p>When I search online firms, they&#8217;re all self-trading firms. That&#8217;s not what I&#8217;m looking for. What is a firm that will do the investing for me?<br />
<br />I would use a service like Etrade or TD Ameritrade.  They both have excellent customer service and making trading stocks easy.  I&#8217;ve been using them for over 6 years and have no complaints.</p>
<p>http://onlinestocktraders.org/</p>
<p> powered by Yahoo Answers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingblog.com/forex-real-time/who-can-invest-for-me/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>About forex liquidity?</title>
		<link>http://www.theforextradingblog.com/forex-real-time/about-forex-liquidity</link>
		<comments>http://www.theforextradingblog.com/forex-real-time/about-forex-liquidity#comments</comments>
		<pubDate>Thu, 10 Nov 2011 04:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex real time]]></category>

		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-real-time/about-forex-liquidity</guid>
		<description><![CDATA[I&#8217;m looking for sites to show a real time forex liquidity ( 10%&#60; avg , 90%&#62; avg &#8230;.. etc ) i was using forexfactory.com for this , but i don&#8217;t see this option anymore can you suggest another sites ? it&#8217;s very difficult to determine the exact liquidity situation overall. However there are several way [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking for sites to show a real time forex liquidity ( 10%&lt; avg , 90%&gt; avg &#8230;.. etc )</p>
<p>i was using forexfactory.com for this , but i don&#8217;t see this option anymore</p>
<p>can you suggest another sites ?<br />
<br />it&#8217;s very difficult to determine the exact liquidity situation overall. However there are several way to obtain relative liquidity data from various brokers, website, companies etc</p>
<p>For retail traders, the market liquidity doesn&#8217;t matter at all for them because their order size is like a drop in the ocean</p>
<p> powered by Yahoo Answers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingblog.com/forex-real-time/about-forex-liquidity/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what are support and resistance levels in forex?</title>
		<link>http://www.theforextradingblog.com/forex-real-time/what-are-support-and-resistance-levels-in-forex</link>
		<comments>http://www.theforextradingblog.com/forex-real-time/what-are-support-and-resistance-levels-in-forex#comments</comments>
		<pubDate>Sun, 02 Oct 2011 02:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex real time]]></category>

		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-real-time/what-are-support-and-resistance-levels-in-forex</guid>
		<description><![CDATA[A lot of online courses are talking about support and resistance levels. But non of them explains them and shows how they can be identified in real time. So what are they, and how do we draw them? What are minor and major support and resistance levels? How do I practice identifying them? Support and [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of online  courses are talking about support and resistance levels. But non of them explains them and shows how they can be identified in real time. So what are they, and how do we draw them?</p>
<p>What are minor and major support and resistance levels?</p>
<p>How do I practice identifying them?<br />
<br />Support and resistance levels reflect the behavior of investors with respect to sell orders and exercise of call options and stop loss orders and exercises of puts.  Essentially, those orders are executed at prices that depart from a specific range, and that is why you end up with resistance to moving out of a given range.  For the price to move out of the resistance range, there must be a sufficient imbalance in supply and demand (bid and ask) that it overwhelms the preset order quantity.</p>
<p> powered by Yahoo Answers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingblog.com/forex-real-time/what-are-support-and-resistance-levels-in-forex/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Forex charts movement?</title>
		<link>http://www.theforextradingblog.com/forex-real-time/forex-charts-movement</link>
		<comments>http://www.theforextradingblog.com/forex-real-time/forex-charts-movement#comments</comments>
		<pubDate>Thu, 21 Jul 2011 11:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex real time]]></category>

		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-real-time/forex-charts-movement</guid>
		<description><![CDATA[When you look at the chart for any currency pair you can see that it moves basicly every second and the reason for that movement is because of the supply and demand.But how does a computer based chart calculate the supply and demand for a currency at a given time?Or in on the other hand,how [...]]]></description>
			<content:encoded><![CDATA[<p>When you look at the chart for any currency pair you can see that it moves basicly every second and the reason for that movement is because of the supply and demand.But how does a computer based chart calculate the supply and demand for a currency at a given time?Or in on the other hand,how can i calculate the supply and demand for a currency at a given time.</p>
<p>Also if i buy eur and sell the dollar online am i increasing the demand for the eur or does that only happen if i do that with real money at a bank..?<br />
<br />All there is is price, volume, and time. At a particular time, a buyer and a seller agreed on a  price and exchanged a certain volume at that price. Could be said for stocks, commodities, currencies, or corn dogs Now if someone is willing to pay more than the last guy, prices go up and we SAY there is more demand than supply. Or vice versa. But in truth at any particular price and moment in time when a transaction is made, supply and demand are in perfect balance. The only time they are out of balance is when a market lock limits, or is closed, or prices are artificially set by government.</p>
<p>If you buy euros in the forex market, you increased demand for them at that particular instant right before you bought them. But unless you are going to use them for something, those Euros are also future supply at some point when you try to sell them.</p>
<p> powered by Yahoo Answers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingblog.com/forex-real-time/forex-charts-movement/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Forex trading&#8230;I could use some guidance.?</title>
		<link>http://www.theforextradingblog.com/forex-real-time/forex-trading-i-could-use-some-guidance</link>
		<comments>http://www.theforextradingblog.com/forex-real-time/forex-trading-i-could-use-some-guidance#comments</comments>
		<pubDate>Fri, 15 Jul 2011 10:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex real time]]></category>

		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-real-time/forex-trading-i-could-use-some-guidance</guid>
		<description><![CDATA[So I have been trying this for a while (mostly simulators)&#8230;I haven&#8217;t had any losses with real money..however it seems like this is pure luck aside from time to time where I can predict where a pair is heading. I feel lost most of the time; I have read a lot about it and knew [...]]]></description>
			<content:encoded><![CDATA[<p>So I have been trying this for a while (mostly simulators)&#8230;I haven&#8217;t had any losses with real money..however it seems like this is pure luck aside from time to time where I can predict where a pair is heading.</p>
<p>I feel lost most of the time; I have read a lot about it and knew quite a bit&#8230;but it seems like 90% of the time&#8230;its just luck (short term)</p>
<p>Am I wrong in thinking this?<br />
<br />The best guidance is to stay out of it.</p>
<p> powered by Yahoo Answers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingblog.com/forex-real-time/forex-trading-i-could-use-some-guidance/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Forex trading I need Help!?</title>
		<link>http://www.theforextradingblog.com/forex-real-time/forex-trading-i-need-help</link>
		<comments>http://www.theforextradingblog.com/forex-real-time/forex-trading-i-need-help#comments</comments>
		<pubDate>Fri, 08 Apr 2011 02:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex real time]]></category>

		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-real-time/forex-trading-i-need-help</guid>
		<description><![CDATA[For the past month I&#8217;ve been researching about Forex trading and I actually opened an account with a broker. I&#8217;ve been trading with fiction money so far. Anyways I really like it but I don&#8217;t really know anything about reading graphs, signals and all that so what I want is if anyone could help me [...]]]></description>
			<content:encoded><![CDATA[<p>For the past month I&#8217;ve been researching about Forex trading and I actually opened an account with a broker. I&#8217;ve been trading with fiction money so far. Anyways I really like it but I don&#8217;t really know anything about reading graphs, signals and all that so what I want is if anyone could help me find an online course or audio books e-books or something for beginners that know nothing about the subject like myself that I can buy to study and learn in my free time and hopefully with enough information start trading with real money and obviously make profit.</p>
<p>Anyways thanks for the help.<br />
<br />I recommend that you start by reading everything you can at your local bookstore on Forex, and stock trading.  You probably won&#8217;t find a strategy that you can start using right away, but it will give you a good introduction.</p>
<p>Then, just start playing with the demo account and see how you do.  The best strategies are the ones you develop yourself with years of experience.</p>
<p> powered by Yahoo Answers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingblog.com/forex-real-time/forex-trading-i-need-help/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Forex and Twitter: Who should I follow?</title>
		<link>http://www.theforextradingblog.com/forex-real-time/forex-and-twitter-who-should-i-follow</link>
		<comments>http://www.theforextradingblog.com/forex-real-time/forex-and-twitter-who-should-i-follow#comments</comments>
		<pubDate>Mon, 14 Mar 2011 02:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex real time]]></category>

		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-real-time/forex-and-twitter-who-should-i-follow</guid>
		<description><![CDATA[I want to know good Twitter or Facebook people that trade Forex and give free advice over these services, like real time tips. A lot of people on Facebook and twitter all think they know better than the next person. I personally use etoros open book as you know you are dealing with real professional [...]]]></description>
			<content:encoded><![CDATA[<p>I want to know good Twitter or Facebook people that trade Forex and give free advice over these services, like real time tips.<br />
<br />A lot of people on Facebook and twitter all think they know better than the next person. I personally use etoros open book as you know you are dealing with real professional traders. If you visit http://www.bestforex-broker.com you can find information on the open book, you can also get free trade signals from there.</p>
<p> powered by Yahoo Answers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingblog.com/forex-real-time/forex-and-twitter-who-should-i-follow/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I want to invest in FOREX MARKET?</title>
		<link>http://www.theforextradingblog.com/forex-real-time/i-want-to-invest-in-forex-market</link>
		<comments>http://www.theforextradingblog.com/forex-real-time/i-want-to-invest-in-forex-market#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex real time]]></category>

		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-real-time/i-want-to-invest-in-forex-market</guid>
		<description><![CDATA[I am new in this feild, which is best time to invest in this.where I will get Demo account,Minimum amount required to invest in the real Forex market? I just have Rs.2000,which book I should refere from net,Please guide me. Playing Forex can appear alluring, but the majority of people who try it lose money. [...]]]></description>
			<content:encoded><![CDATA[<p>I am new in this feild, which is best time to invest in this.where I will get Demo account,Minimum amount required to invest in the real Forex market? I just have Rs.2000,which book I should refere from net,Please guide me.<br />
<br />Playing Forex can appear alluring, but the majority  of people who try it lose money.  All you have to do is do a web search on the words &quot;Forex&quot; and &quot;lose&quot; to see this is the consensus.</p>
<p>Forex is similar to what we call a &quot;zero sum&quot; game.  You are making a bet with someone else about whether a currency will rise or fall.  For every winner there has to be a loser.  The net winnings of everyone combined equals zero.  If you are smarter than the average player, you may make money.  If you are dumber than the average player, you are likely to lose money.  Most of the people making the &quot;bets&quot; in Forex are highly trained professionals at banks and other institutions.  You are unlikely to beat them at this game.</p>
<p>Actually  Forex is not quite a zero sum game.  It&#8217;s a slightly negative sum game as the Forex broker takes a small percentage each time in the spread.  It&#8217;s a small amount but over a hundred trades, it ends up being a considerable amount of money.  So the average player is likely to lose money, and remember the average player is a highly trained professional and probably smarter than you.</p>
<p>There is a lot of luck in Forex, and if you play it, you will have some periods of time where you make money.  This is usually because you are having a lucky streak, not because you have suddenly become an expert Forex player.  However, most people are unwilling to admit their success is due to luck.  They become convinced they have a system that works, and lose a lot of money trying to refine it.</p>
<p>Further complicating the problem is the large number of Forex scams on the internet.  Most Forex websites are of questionable honesty.  You will find many people on the Internet that claim they made a lot of money using Forex.  They are usually liars trying to make money.  They will say:  &quot;Go to Forexcrap,com/q2347.&quot;  The &quot;q2347&quot;  is a signal to the Forexcrap site that you are being referred to them by &quot;q2347.&quot;  If they sell something to you,  &quot;q2347&quot;  gets a kickback.  These coded signals can be hidden by different methods in the link.   Other people will refer you to their own private website or blog for the purpose of trying to get money off you.  Also there are a good number of trolls out there that like to pretend they are successful forex traders just for the fun of it.</p>
<p>I would recommend not trying to do Forex at all, unless you are a trained professional.  It&#8217;s like playing poker with people better than you, with the house constantly taking a small percentage from the pot.</p>
<p>Read the warnings in the links below:</p>
<p> powered by Yahoo Answers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingblog.com/forex-real-time/i-want-to-invest-in-forex-market/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

