<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Forex Trading Blog &#187; forex option trading</title>
	<atom:link href="http://www.theforextradingblog.com/category/forex-option-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theforextradingblog.com</link>
	<description>Keep you up to date on Forex Trading</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:06:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>what is buy and sell in forex trading?</title>
		<link>http://www.theforextradingblog.com/forex-option-trading/what-is-buy-and-sell-in-forex-trading</link>
		<comments>http://www.theforextradingblog.com/forex-option-trading/what-is-buy-and-sell-in-forex-trading#comments</comments>
		<pubDate>Wed, 30 Nov 2011 03:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex option trading]]></category>

		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-option-trading/what-is-buy-and-sell-in-forex-trading</guid>
		<description><![CDATA[i opened a demo account in 4xp.com now whenever i click on any commodity 2 options come showing gold amount:- 0.01 lot s/l= 1682.50 t/p=1682.50 instant execution 1681.50/1682.50 SELL/BUY now what is sell and buy ? when i click on sell different data comes and when i click on buy different thing happens how to [...]]]></description>
			<content:encoded><![CDATA[<p>i opened a demo account in 4xp.com</p>
<p>now whenever i click on any commodity 2 options come</p>
<p>showing</p>
<p>gold<br />
amount:- 0.01 lot<br />
s/l= 1682.50<br />
t/p=1682.50</p>
<p>instant execution<br />
1681.50/1682.50</p>
<p>SELL/BUY</p>
<p>now what is sell and buy ?</p>
<p>when i click on sell different data comes<br />
and when i click on buy different thing happens</p>
<p>how to understand this complex market for beginner?</p>
<p>please guide<br />
<br />Video guide about Forex trading:</p>
<p>http://fxtradeonline.zulutrade.com/TradingGuide.aspx</p>
<p>Free Forex courses index:</p>
<p>http://fx-tradeonline.com/fx-courses-index</p>
<p> powered by Yahoo Answers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingblog.com/forex-option-trading/what-is-buy-and-sell-in-forex-trading/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do you need experience trading forex to use options?</title>
		<link>http://www.theforextradingblog.com/forex-option-trading/do-you-need-experience-trading-forex-to-use-options</link>
		<comments>http://www.theforextradingblog.com/forex-option-trading/do-you-need-experience-trading-forex-to-use-options#comments</comments>
		<pubDate>Thu, 17 Nov 2011 04:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex option trading]]></category>

		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-option-trading/do-you-need-experience-trading-forex-to-use-options</guid>
		<description><![CDATA[I want to start trading forex soon and I would also like to buy protective puts for some trades. In stock trading brokers need you to have previous experience to use options. Is the same true for forex brokers? Υe&#8230; No!         powered by Yahoo Answers]]></description>
			<content:encoded><![CDATA[<p>I want to start trading forex soon and I would also like to buy protective puts for some trades. In stock trading brokers need you to have previous experience to use options. Is the same true for forex brokers?<br />
<br />Υe&#8230; No!     <br />
   </p>
<p> powered by Yahoo Answers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingblog.com/forex-option-trading/do-you-need-experience-trading-forex-to-use-options/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Which broker has a good options trading platform?</title>
		<link>http://www.theforextradingblog.com/forex-option-trading/which-broker-has-a-good-options-trading-platform</link>
		<comments>http://www.theforextradingblog.com/forex-option-trading/which-broker-has-a-good-options-trading-platform#comments</comments>
		<pubDate>Thu, 27 Oct 2011 03:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex option trading]]></category>

		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-option-trading/which-broker-has-a-good-options-trading-platform</guid>
		<description><![CDATA[Currently I dabble in stocks and forex and enjoy trading. I am looking to get into options trading and need a good broker with a nice platform that has a fairly easy learning curve, but still leaves some fun stuff for the advanced user. I am looking for a broker that offers commodities such as [...]]]></description>
			<content:encoded><![CDATA[<p>Currently I dabble in stocks and forex and enjoy trading.  I am looking to get into options trading and need a good broker with a nice platform that has a fairly easy learning curve, but still leaves some fun stuff for the advanced user.  I am looking for a broker that offers commodities such as gold, silver, platinum.  If they offer stocks as well it would be nice, but not necessary.<br />
<br />ThinkOrSwim</p>
<p>Platform is easier than most without being too simple.  The tools are extraordinary.<br />
Advanced users rarely &quot;dabble&quot;. Good luck.  Options can have a steep learning curve.</p>
<p> powered by Yahoo Answers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingblog.com/forex-option-trading/which-broker-has-a-good-options-trading-platform/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>which is riskier option trading or spot forex trading?</title>
		<link>http://www.theforextradingblog.com/forex-option-trading/which-is-riskier-option-trading-or-spot-forex-trading</link>
		<comments>http://www.theforextradingblog.com/forex-option-trading/which-is-riskier-option-trading-or-spot-forex-trading#comments</comments>
		<pubDate>Sun, 02 Oct 2011 02:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex option trading]]></category>

		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-option-trading/which-is-riskier-option-trading-or-spot-forex-trading</guid>
		<description><![CDATA[and which one can potentially make you more money (and of course more losses) option trading or spot forex trading? It&#8217;s certainly dependent on how you trade but Forex trading is basically leverage whereas with option trading, you can actually reduce risk so Forex can be riskier or more succinctly, option trading can be less [...]]]></description>
			<content:encoded><![CDATA[<p>and which one can potentially make you more money (and of course more losses) option trading or spot forex trading?<br />
<br />It&#8217;s certainly dependent on how you trade but Forex trading is basically leverage whereas with option trading, you can actually reduce risk so Forex can be riskier or more succinctly, option trading can be less risky.   However I would consider option trading to be more profitable, although it is true that you get more returns with more risk, there is a point where the marginal increase in risk is not warranted by the marginal increase in returns.   It&#8217;s about risk adjusted returns and excessive risk will wipe you out.  It&#8217;s called blowing up or unwinding.   Every gambler knows that the sure way to ruin a good bet is to over bet.</p>
<p> powered by Yahoo Answers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingblog.com/forex-option-trading/which-is-riskier-option-trading-or-spot-forex-trading/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What defferent forex and options trading?</title>
		<link>http://www.theforextradingblog.com/forex-option-trading/what-defferent-forex-and-options-trading</link>
		<comments>http://www.theforextradingblog.com/forex-option-trading/what-defferent-forex-and-options-trading#comments</comments>
		<pubDate>Mon, 23 May 2011 01:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex option trading]]></category>

		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-option-trading/what-defferent-forex-and-options-trading</guid>
		<description><![CDATA[Check out http://comefollowme.zulutrade.com If gives you a long list of over 8000 different Forex strategies by different people, all free to use. Very helpful and I highly recommend checking it out. powered by Yahoo Answers]]></description>
			<content:encoded><![CDATA[<p>
<br />Check out http://comefollowme.zulutrade.com</p>
<p>If gives you a long list of over 8000 different Forex strategies by different people, all free to use. Very helpful and I highly recommend checking it out.</p>
<p> powered by Yahoo Answers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingblog.com/forex-option-trading/what-defferent-forex-and-options-trading/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How do I get into forex silver trading?</title>
		<link>http://www.theforextradingblog.com/forex-option-trading/how-do-i-get-into-forex-silver-trading</link>
		<comments>http://www.theforextradingblog.com/forex-option-trading/how-do-i-get-into-forex-silver-trading#comments</comments>
		<pubDate>Sun, 10 Apr 2011 09:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex option trading]]></category>

		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-option-trading/how-do-i-get-into-forex-silver-trading</guid>
		<description><![CDATA[Oh god I know I&#8217;m going to get tons of spam responses here but here goes&#8230; Hopefully there are some honest people out there. My dad keeps advising me to get into forex silver trading. The way he has described it makes it seem great; that there are high profit yields and low risks when [...]]]></description>
			<content:encoded><![CDATA[<p>Oh god I know I&#8217;m going to get tons of spam responses here but here goes&#8230; Hopefully there are some honest people out there.</p>
<p>My dad keeps advising me to get into forex silver trading. The way he has described it makes it seem great; that there are high profit yields and low risks when using a forex platform. But it&#8217;s been extremely hard  for me to find honest advice out there in the interweb, as most sites just seem to be biased and self promoting. I&#8217;m considering investing $500 dollars or so and would like to find a program that works, but it&#8217;s been really hard to get any good factual information.</p>
<p>My dad explained that forex works in things called &quot;pips&quot; where every penny of gain/loss in silver is worth around $5.00. So if silver increased ten cents today, you would have profited $50 or lost $50 if it was the other way around. My dad explained that programs will have an option to sell if silver gets below a certain point to mitigate your losses. If I was investing in $200 lets say, I could lose the money quick if I wasn&#8217;t watching it, but if a program was doing it for me&#8230; Well then it sounds like it would be too easy to profit. </p>
<p>My dad isn&#8217;t particularly rational and I think he doesn&#8217;t know how to sort through the junk of misinformation in the business world. For me, trying to find information on silver trading on the internet is much more difficult then trying to find factual information about a subject in college, as most people out there seem to be solely concerned into manipulating people into acting in a given behavior that benefits their pocket book.</p>
<p>Please give me some advice on how to get into forex silver trading as a young and broke student (supposing that one should get into it at all!). </p>
<p>Thanks,<br />
Flavius, what do you think the point of this question is? Did you even read my post? I&#8217;m not about to spend $500 NOW. I&#8217;m trying to get more information from good sources before I invest, and I don&#8217;t expect to get all that information from yahoo answers anyways. </p>
<p>I don&#8217;t mean that high profit and low risk are something inherently related to any investment scheme. I meant that a computer program would be able to manage risks through math rather than human reasoning, like commands to &quot;sell&quot; when x object drops below Y dollar amount. It doesn&#8217;t seem like that difficult of a concept. </p>
<p>Now could anyone else, that can actually read, please advise me?<br />
<br />trade silver high risk. as you already know, if it goes 10 cents the other way, you will loss $50.<br />
that&#8217;s counting standard lot in silver which 1 lot is 5000troy.</p>
<p>if you want lower risk, just trade gold. 1 lot gold is 100troy.</p>
<p>and if you want to start as small as $200 i will certainly not recommend you to jump into silver.<br />
it&#8217;s very high risk (and high return)<br />
but with $200, trade 0.01lot  (1troy) of gold is quite safe. low risk with reasonable returns.<br />
targeting 20% return each  month is very rationale. even 50% monthly return is not impossible.</p>
<p>if you insist trading silver, i would recommend a minimum $500 to trade 0.01lot (50 troy) silver.<br />
find a broker that allow micro lot.</p>
<p>watch the trade size very carefully. what i recommend is a safe trading that let you have consistent profit without affected by too much fear when the market is against you.<br />
any size more than 0.01lot will give you extra fear and easily take all your money away.<br />
(or make you rich very quickly)</p>
<p>in short, any size more than that would not be trading. it would become gambling.<br />
so, it&#8217;s your choice. trading consistently or gambling.</p>
<p> powered by Yahoo Answers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingblog.com/forex-option-trading/how-do-i-get-into-forex-silver-trading/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Which is better stock options or forex trading or currency options ?</title>
		<link>http://www.theforextradingblog.com/forex-option-trading/which-is-better-stock-options-or-forex-trading-or-currency-options</link>
		<comments>http://www.theforextradingblog.com/forex-option-trading/which-is-better-stock-options-or-forex-trading-or-currency-options#comments</comments>
		<pubDate>Sat, 26 Feb 2011 22:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex option trading]]></category>

		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-option-trading/which-is-better-stock-options-or-forex-trading-or-currency-options</guid>
		<description><![CDATA[Each Stock Investment has their own risk and return. None Can say which is exact profitable or best in share market. Forex Trading is the great way to make money powered by Yahoo Answers]]></description>
			<content:encoded><![CDATA[<p>
<br />Each Stock Investment has their own risk and return.<br />
None Can say which is exact profitable or best in share market.<br />
Forex Trading is the great way to make money</p>
<p> powered by Yahoo Answers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingblog.com/forex-option-trading/which-is-better-stock-options-or-forex-trading-or-currency-options/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>what are the steps toward learning how to invest?like e.g Forex,option trading,share market&#8230;?</title>
		<link>http://www.theforextradingblog.com/forex-option-trading/what-are-the-steps-toward-learning-how-to-investlike-e-g-forexoption-tradingshare-market</link>
		<comments>http://www.theforextradingblog.com/forex-option-trading/what-are-the-steps-toward-learning-how-to-investlike-e-g-forexoption-tradingshare-market#comments</comments>
		<pubDate>Sat, 26 Feb 2011 02:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex option trading]]></category>

		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-option-trading/what-are-the-steps-toward-learning-how-to-investlike-e-g-forexoption-tradingshare-market</guid>
		<description><![CDATA[how much do we need to be really investing? i&#8217;m really interested&#8230;just that i have no idea how it works&#8230;thanks if you haven&#8217;t done yet, you need to read books, prints and online alike, and try to understand the methodology as much as you can. i can&#8217;t tell you much about the other investment opportunities [...]]]></description>
			<content:encoded><![CDATA[<p>how much do we need to be really investing? i&#8217;m really interested&#8230;just that i have no idea how it works&#8230;thanks<br />
<br />if you haven&#8217;t done yet, you need to read books, prints and online alike, and try to understand the methodology as much as you can. i can&#8217;t tell you much about the other investment opportunities but when it comes to forex, i could surely recommend this site.  being one of the leaders in forex business, this is a very legitimate, trusted and reliable site.  simply register and download a Free Forex Ebook for your initial reading.  if you want to accelerate your learning process, you may open a mini account for a hundred dollars and you will be provided a personal Account Service manager (ASM) to walk you through the basics, giving you not only the idea on how forex works but also the tips and strategies you need to be profitable. your ASM will be your personal mentor, consultant and trading partner as well.  aside form the mini, they also have other accounts namely, gold,platinum and vip- the higher account you choose entitles you to better trading features and benefits.  all the best.</p>
<p> powered by Yahoo Answers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingblog.com/forex-option-trading/what-are-the-steps-toward-learning-how-to-investlike-e-g-forexoption-tradingshare-market/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Does anyone have a list of online forex brokers that offer both spot and option trading?</title>
		<link>http://www.theforextradingblog.com/forex-option-trading/does-anyone-have-a-list-of-online-forex-brokers-that-offer-both-spot-and-option-trading-3</link>
		<comments>http://www.theforextradingblog.com/forex-option-trading/does-anyone-have-a-list-of-online-forex-brokers-that-offer-both-spot-and-option-trading-3#comments</comments>
		<pubDate>Fri, 18 Feb 2011 01:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex option trading]]></category>

		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-option-trading/does-anyone-have-a-list-of-online-forex-brokers-that-offer-both-spot-and-option-trading-3</guid>
		<description><![CDATA[Does anyone have a list of online forex brokers that offer both spot and option trading? If you are looking for the best forex software, use this software http://bestautoforexsoftware.info This software is the best software that can help increase your trading profit powered by Yahoo Answers]]></description>
			<content:encoded><![CDATA[<p>Does anyone have a list of online forex brokers that offer both spot and option trading?<br />
<br />If you are looking for the best forex software, use this software</p>
<p>http://bestautoforexsoftware.info</p>
<p>This software is the best software that can help increase your trading profit</p>
<p> powered by Yahoo Answers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingblog.com/forex-option-trading/does-anyone-have-a-list-of-online-forex-brokers-that-offer-both-spot-and-option-trading-3/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does anyone have a list of forex forex software?</title>
		<link>http://www.theforextradingblog.com/forex-option-trading/does-anyone-have-a-list-of-forex-forex-software</link>
		<comments>http://www.theforextradingblog.com/forex-option-trading/does-anyone-have-a-list-of-forex-forex-software#comments</comments>
		<pubDate>Wed, 16 Feb 2011 22:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex option trading]]></category>

		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-option-trading/does-anyone-have-a-list-of-forex-forex-software</guid>
		<description><![CDATA[Does anyone have a list of online forex brokers that offer both spot and option trading? If you are looking for the best forex software, use this software http://bestautoforexsoftware.info This software is the best software that can help increase your trading profit powered by Yahoo Answers]]></description>
			<content:encoded><![CDATA[<p>Does anyone have a list of online forex brokers that offer both spot and option trading?<br />
<br />If you are looking for the best forex software, use this software</p>
<p>http://bestautoforexsoftware.info</p>
<p>This software is the best software that can help increase your trading profit</p>
<p> powered by Yahoo Answers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingblog.com/forex-option-trading/does-anyone-have-a-list-of-forex-forex-software/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

