<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Forex Trading Blog &#187; forex day trading</title>
	<atom:link href="http://www.theforextradingblog.com/category/forex-day-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theforextradingblog.com</link>
	<description>Keep you up to date on Forex Trading</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:06:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>I want to start trading stock, day trading, which broker do you recommend?</title>
		<link>http://www.theforextradingblog.com/forex-day-trading/i-want-to-start-trading-stock-day-trading-which-broker-do-you-recommend</link>
		<comments>http://www.theforextradingblog.com/forex-day-trading/i-want-to-start-trading-stock-day-trading-which-broker-do-you-recommend#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex day trading]]></category>

		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-day-trading/i-want-to-start-trading-stock-day-trading-which-broker-do-you-recommend</guid>
		<description><![CDATA[So far I&#8217;ve traded Forex, I want stock because they are risker and more active and exciting. Tell me some brokers because when I search Google for stock brokers, these links say they are stock but when I click all I get is Forex&#8230; The larger brokers are ones like TD Ameritrade, E-Trade, Charles Schwab, [...]]]></description>
			<content:encoded><![CDATA[<p>So far I&#8217;ve traded Forex, I want stock because they are risker and more active and exciting.</p>
<p>Tell me some brokers because when I search Google for stock brokers, these links say they are stock but when I click all I get is Forex&#8230;<br />
<br />The larger brokers are ones like TD Ameritrade, E-Trade, Charles Schwab, etc. I would stay far away from E-Trade, I have dealt with them and have had them tell me nothing but lies. Reps tell me I can trade this and that and then when I open the account I find out I can&#8217;t.</p>
<p> powered by Yahoo Answers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingblog.com/forex-day-trading/i-want-to-start-trading-stock-day-trading-which-broker-do-you-recommend/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex trading in December?</title>
		<link>http://www.theforextradingblog.com/forex-day-trading/forex-trading-in-december</link>
		<comments>http://www.theforextradingblog.com/forex-day-trading/forex-trading-in-december#comments</comments>
		<pubDate>Tue, 03 Jan 2012 06:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex day trading]]></category>

		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-day-trading/forex-trading-in-december</guid>
		<description><![CDATA[Hi, I am a bit new to Forex trading, I understand its the holiday season and people are taking vacations so volume is lower than usual. I prefer to trade with decent volume but since the holidays are here with Christmas and new years how long will this low volume last? Will volume pick back [...]]]></description>
			<content:encoded><![CDATA[<p>Hi, I am a bit new to Forex trading, I understand its the holiday season and people are taking vacations so volume is lower than usual. I prefer to trade with decent volume but since the holidays are here with Christmas and new years how long will this low volume last? Will volume pick back up after new years? FYI I day trade Forex i shoot for about 5-10 pips a trade.<br />
<br />Hi Joe,</p>
<p>To provide you with a specific answer, December 2011 is a period of time when the markets collapsed to their lowest due to the latest economic and political events. As traders started losing their confidence in the austerity measures setup for fixing the crisis and since late December is the holidays season, most traders have stepped back and rather took the time to enjoy the holidays with their family rather than trade on such unstable markets.<br />
Comparing to previous years, yes, the market is thinner, however as per the technological advances made, now-a-days even in the holidays season you can still trade decent lots.<br />
Most probably, once the holiday season is over, the traded volumes will increase, however bear in mind that not many traders are comfortable with placing investments on such volatile markets, especially with the latest failed attempts to slow down the crisis.</p>
<p>Best Regards,<br />
FXCC Representative</p>
<p> powered by Yahoo Answers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingblog.com/forex-day-trading/forex-trading-in-december/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex Day Trading &#8211; How Big Is  The Worldwide Forex Trading  Market?</title>
		<link>http://www.theforextradingblog.com/forex-day-trading/forex-day-trading-how-big-is-the-worldwide-forex-trading-market</link>
		<comments>http://www.theforextradingblog.com/forex-day-trading/forex-day-trading-how-big-is-the-worldwide-forex-trading-market#comments</comments>
		<pubDate>Fri, 04 Nov 2011 04:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex day trading]]></category>

		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-day-trading/forex-day-trading-how-big-is-the-worldwide-forex-trading-market</guid>
		<description><![CDATA[In USD terms, daily trades top 1.3-3 Trillion Dollars worldwide. It&#8217;s an open market system that works 24 hrs a day, 5 days a week to generate profits for both big banks and regular investors like you and me. In terms of pure volume, forex is the biggest market in the world. http://forex-trading-revealed.blogspot.com powered by [...]]]></description>
			<content:encoded><![CDATA[<p>
<br />In USD terms, daily trades top 1.3-3 Trillion Dollars worldwide.</p>
<p>It&#8217;s an open market system that works 24 hrs a day, 5 days a week to generate profits for both big banks and regular investors like you and me.</p>
<p>In terms of pure volume, forex is the biggest market in the world.</p>
<p>http://forex-trading-revealed.blogspot.com</p>
<p> powered by Yahoo Answers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingblog.com/forex-day-trading/forex-day-trading-how-big-is-the-worldwide-forex-trading-market/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where can I get a day trading webinar to teach me how to trade forex?</title>
		<link>http://www.theforextradingblog.com/forex-day-trading/where-can-i-get-a-day-trading-webinar-to-teach-me-how-to-trade-forex</link>
		<comments>http://www.theforextradingblog.com/forex-day-trading/where-can-i-get-a-day-trading-webinar-to-teach-me-how-to-trade-forex#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex day trading]]></category>

		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-day-trading/where-can-i-get-a-day-trading-webinar-to-teach-me-how-to-trade-forex</guid>
		<description><![CDATA[There are thousands of sites that will drive you nuts with emails about how wonderful their training is and who will try to sell you extremely expensive courses. Ignore them because there are plenty of free resources and those are what you should use. As an aside, you should try to keep things simple. There [...]]]></description>
			<content:encoded><![CDATA[<p>
<br />There are thousands of sites that will drive you nuts with emails about how wonderful their training is and who will try to sell you extremely expensive courses. Ignore them because there are plenty of free resources and those are what you should use.</p>
<p>As an aside, you should try to keep things simple. There are no robots or magic indicators that will successfully trade for you. You have to learn for your self. Get a practice trading account and use it until you know what you are doing. That may take a year or more. Chart time is really important.</p>
<p>Two guys that I really rate are Sam Seiden and Lance Beggs. They both post regularly and talk a lot of sense. Just to repeat, do not get hyped into buying training courses. If the guys who are selling them are so good, why aren&#8217;t they trading?</p>
<p> powered by Yahoo Answers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingblog.com/forex-day-trading/where-can-i-get-a-day-trading-webinar-to-teach-me-how-to-trade-forex/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the best website to practice day trading for Forex?</title>
		<link>http://www.theforextradingblog.com/forex-day-trading/whats-the-best-website-to-practice-day-trading-for-forex</link>
		<comments>http://www.theforextradingblog.com/forex-day-trading/whats-the-best-website-to-practice-day-trading-for-forex#comments</comments>
		<pubDate>Wed, 03 Aug 2011 23:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex day trading]]></category>

		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-day-trading/whats-the-best-website-to-practice-day-trading-for-forex</guid>
		<description><![CDATA[Forex.com won&#8217;t let me because I&#8217;m from Canada and there were these threatening warnings about identity theft and stuff so I didn&#8217;t wanna just put I&#8217;m from the US and insert a fake identity number (whatever it&#8217;s called in the US).. Oanda.ca has terrible charts and so does investopedia.com; it&#8217;s just a line chart with [...]]]></description>
			<content:encoded><![CDATA[<p>Forex.com won&#8217;t let me because I&#8217;m from Canada and there were these threatening warnings about identity theft and stuff so I didn&#8217;t wanna just put I&#8217;m from the US and insert a fake identity number (whatever it&#8217;s called in the US).. Oanda.ca has terrible charts and so does investopedia.com; it&#8217;s just a line chart with no technicals whatsoever</p>
<p>So are there any other good websites? What&#8217;s funny is that I could set up the Forex.com app on my iPhone and it actually has better charts than any of these other websites</p>
<p>Thanks a lot<br />
<br />Have you tried FXCM, Easy Forex and eToro?<br />
I used these platforms and think they are all pretty good.<br />
Easy Forex offers trading on iphone so you might want to check out that option.<br />
Most of brokers offer pretty good trading software with charts and plenty of indicators.<br />
I am promoting Easy Forex and eToro because they are pretty good for people new to forex but also have a look FXCM.</p>
<p> powered by Yahoo Answers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingblog.com/forex-day-trading/whats-the-best-website-to-practice-day-trading-for-forex/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>I want to work with forex trading but i do not know what are the basics for that.?</title>
		<link>http://www.theforextradingblog.com/forex-day-trading/i-want-to-work-with-forex-trading-but-i-do-not-know-what-are-the-basics-for-that</link>
		<comments>http://www.theforextradingblog.com/forex-day-trading/i-want-to-work-with-forex-trading-but-i-do-not-know-what-are-the-basics-for-that#comments</comments>
		<pubDate>Wed, 29 Jun 2011 05:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex day trading]]></category>

		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-day-trading/i-want-to-work-with-forex-trading-but-i-do-not-know-what-are-the-basics-for-that</guid>
		<description><![CDATA[will somebody teach me how to do work with forex trading? or tell me any site about forex trading. and must tell me how much i can earn with forex trading per day. i am not qualified but my math is best. is that possible without qualification can i work with forex? and i cannot [...]]]></description>
			<content:encoded><![CDATA[<p>will somebody teach me how to do work with forex trading? or tell me any site about <a href="http://www.forexinvestingcourse.com" target="_blank" title="forex trading">forex trading</a>. and must tell me how much i can earn with forex trading per day. i am not qualified but my math is best. is that possible without qualification can i work with forex? and i cannot invest.<br />
<br />Why learn to trade the Forex the HARD way like most people who LOSE their money, when you can profit in the Forex the easy way?</p>
<p>Just follow these steps. I&#8217;ve dumbed it down to the easiest, yet safest way to win in the Forex.</p>
<p>1) Open a live account at http://bit.ly/iPV25O<br />
2) Select AAAFx broker, and open MICRO account with 200:1 leverage.<br />
3) Deposit at least $300 in your account to start.<br />
4) &quot;Add to Portfolio&quot; the top 20 strategies at http://bit.ly/mJiyZV<br />
5) &#8230;when adding strategies, set maximum number of trades to 5, and&#8230;<br />
6) &#8230;select lot size of 0.1 &quot;mini&quot; lots for each $1000 in your account.<br />
7) It will trade automatically, following all those top 20 strategies. <img src='http://www.theforextradingblog.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Then sit back, relax and take a vacation as you make easy Forex money.</p>
<p> powered by Yahoo Answers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingblog.com/forex-day-trading/i-want-to-work-with-forex-trading-but-i-do-not-know-what-are-the-basics-for-that/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Do you guys know any Forex Trading Training course?</title>
		<link>http://www.theforextradingblog.com/forex-day-trading/do-you-guys-know-any-forex-trading-training-course</link>
		<comments>http://www.theforextradingblog.com/forex-day-trading/do-you-guys-know-any-forex-trading-training-course#comments</comments>
		<pubDate>Tue, 14 Jun 2011 11:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex day trading]]></category>

		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-day-trading/do-you-guys-know-any-forex-trading-training-course</guid>
		<description><![CDATA[Hi. Is there any training course to learn a strategy to day trade currencies? Hey Carla! It seems like you&#8217;re really interested in forex trading. There are available training books on the internet which you can download for a fee. You can also check out video tutorials at fxproffesional for free. powered by Yahoo Answers]]></description>
			<content:encoded><![CDATA[<p>Hi. Is there any training course to learn a strategy to day trade currencies?<br />
<br />Hey Carla! It seems like you&#8217;re really interested in <a href="http://www.forexinvestingcourse.com" target="_blank" title="forex trading">forex trading</a>. There are available training books on the internet which you can download for a fee. You can also check out video tutorials at fxproffesional for free.</p>
<p> powered by Yahoo Answers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingblog.com/forex-day-trading/do-you-guys-know-any-forex-trading-training-course/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forex trading questions?</title>
		<link>http://www.theforextradingblog.com/forex-day-trading/forex-trading-questions</link>
		<comments>http://www.theforextradingblog.com/forex-day-trading/forex-trading-questions#comments</comments>
		<pubDate>Mon, 13 Jun 2011 06:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex day trading]]></category>

		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-day-trading/forex-trading-questions</guid>
		<description><![CDATA[The USD/JPY is trading now at about 80.4900 so how much would it cost me to buy 3000 shares of that currency? Also how much money am i required to have to day trade Forex? Because i know you need like 20 grand to day trade stocks. I have been trading stocks now for a [...]]]></description>
			<content:encoded><![CDATA[<p>The USD/JPY is trading now at about 80.4900 so how much would it cost me to buy 3000 shares of that currency? Also how much money am i required to have to day trade Forex? Because i know you need like 20 grand to day trade stocks. I have been trading stocks now for a couple months and i have a good trading strategy down using MA stochastic and a couple other indicators but will they still be effective in forex trading? Thank You<br />
<br />There is no minimum to day trade Forex, except the minimum deposit set by your broker (usually $100 to $2000).  There are also no restrictions on shorting.</p>
<p>Forex trades in terms of lots, or notional value.  And how much you can buy depends on your account type and leverage.  In the US, the maximum leverage is 50:1.  So, if you buy 1 mini lot of USD/JPY, you would be shorting 10,000 dollars worth of Yen, and that would cost you 1/50 of that amount, which is $200 of margin.  Each pip, or 0.01 movement, would gain or lose approximately $1 depending on the currency.</p>
<p>As another example, if you buy one mini lot of GBP/USD, you&#8217;d be buying 10,000 dollars worth of GBP, and each pip would be a movement of 0.0001, which would still gain or lose $1.</p>
<p>Honestly, if you&#8217;re successful in the stock market, I would stay there.  But it wouldn&#8217;t hurt to try Forex on a free demo account.  Forex is cheaper to trade, and doesn&#8217;t have bear markets in the same sense as the stock market.  But it&#8217;s also much more volatile.</p>
<p> powered by Yahoo Answers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingblog.com/forex-day-trading/forex-trading-questions/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is a fake money day trading software that I can use to gain practice?</title>
		<link>http://www.theforextradingblog.com/forex-day-trading/what-is-a-fake-money-day-trading-software-that-i-can-use-to-gain-practice</link>
		<comments>http://www.theforextradingblog.com/forex-day-trading/what-is-a-fake-money-day-trading-software-that-i-can-use-to-gain-practice#comments</comments>
		<pubDate>Fri, 22 Apr 2011 05:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex day trading]]></category>

		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-day-trading/what-is-a-fake-money-day-trading-software-that-i-can-use-to-gain-practice</guid>
		<description><![CDATA[I want to gain experience with day trading stocks, where can I find software that will let me do this without using really money? I know Forex is one, but you can only trade currencies there. Realfasttrader.com has free paper trading demo accounts, but its only good for a few weeks. Its a brokerage website, [...]]]></description>
			<content:encoded><![CDATA[<p>I want to gain experience with day trading stocks, where can I find software that will let me do this without using really money?  I know Forex is one, but you can only trade currencies there.<br />
<br />Realfasttrader.com has free paper trading demo accounts, but its only good for a few weeks. Its a brokerage website, so I think the idea is to let you try the software so you will open an account. The demo lets you trade stocks, options and futures in a test enviornment I trade for real, but I tried the demo before I started there.</p>
<p> powered by Yahoo Answers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingblog.com/forex-day-trading/what-is-a-fake-money-day-trading-software-that-i-can-use-to-gain-practice/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>is it possible to make 20 pips a day trading forex? if so what strategy?</title>
		<link>http://www.theforextradingblog.com/forex-day-trading/is-it-possible-to-make-20-pips-a-day-trading-forex-if-so-what-strategy</link>
		<comments>http://www.theforextradingblog.com/forex-day-trading/is-it-possible-to-make-20-pips-a-day-trading-forex-if-so-what-strategy#comments</comments>
		<pubDate>Fri, 01 Apr 2011 22:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex day trading]]></category>

		<guid isPermaLink="false">http://www.theforextradingblog.com/forex-day-trading/is-it-possible-to-make-20-pips-a-day-trading-forex-if-so-what-strategy</guid>
		<description><![CDATA[20 pips is possible, you can come up with an indicator based sytem, that uses two or three indicators to generate a signal, if all the indicators give a signal in the same direction then you have a better chance to make a profit. If you want an example of an indicator based system and [...]]]></description>
			<content:encoded><![CDATA[<p>
<br />20 pips is possible, you can come up with an indicator based sytem, that uses two or three indicators to generate a signal, if all the indicators give a signal in the same direction then you have a better chance to make a profit.</p>
<p>If you want an example of an indicator based system and learn how to come up with yours, you can visit this page.</p>
<p>http://www.forexmarketscience.com/forex_trading_system.htm</p>
<p>Also you can use the ADX indicator, which gives good trend signals buy or sell when the indicator is above 20. mark<br />
http://www.forexmarketscience.com/adx_technical_indicator.htm</p>
<p> powered by Yahoo Answers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingblog.com/forex-day-trading/is-it-possible-to-make-20-pips-a-day-trading-forex-if-so-what-strategy/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

